Magna-Lok
The HUCKLOK™ Fastening System
HuckLok™, with shear ring and lock groove, offers up to 1/4 in. grip and eliminates most pull-throughs when joining thin or lightweight materials, such as plastics, composites, and pliable metals. Double locking system secures connection. When used with Huck AK275 or 2025 tools, or any other blind riveting tool of proper pull capacity, HuckLok blind rivets install in seconds.
Specifications-Protruding Head
| Dia. (No.) |
Steel | Aluminum | Stainless | Grip Range |
Hole Size |
A | B | C | D | E | F |
| 3/16 (6) | MGLP-R6-4* | MGLP-B6-4* | MGLP-U6-4 | .062 - .270 | .191 - .201 | 0.188 | 0.385 | 0.085 | 0.415 | 0.675 | 1.00 |
| MGLP-R6-7* | MGLP-B6-7* | MGLP-U6-7 | .214 - .437 | .191 - .201 | 0.188 | 0.385 | 0.085 | 0.572 | 0.825 | 1.00 | |
| MGLP-R6-E* | MGLP-B6-E* | .062 - .437 | .191 - .201 | 0.188 | 0.385 | 0.085 | 0.572 | 0.95 | 1.00 | ||
| 1/4 (8) | MGLP-R8-6* | MGLP-B8-6* | MGLP-U8-6 | .080 - .375 | .261 - .272 | 0.253 | 0.525 | 0.117 | 0.56 | 0.97 | 1.00 |
| MGLP-R8-10* | MGLP-B8-10* | MGLP-U8-10 | .350 - .625 | .261 - .272 | 0.253 | 0.525 | 0.117 | 0.81 | 1.22 | 1.00 | |
| MGLP-R8-E* | MGLP-B8-E* | .080 - .625 | .261 - .272 | 0.253 | 0.525 | 0.117 | 0.81 | 1.405 | 1.00 | ||
| 3/8 (12) | MGLP-R12-12 | MGLP-B12-12 | .120 - .560 | .392 - .408 | 0.386 | 0.787 | 0.175 | 0.84 | 1.65 | 1.545 | |
Specifications-Truss Head
| Dia. (No.) |
Steel | Aluminum | Grip Range |
Hole Size |
A | B | C | D | E | F |
| 3/16 (6) | MGLT-R6-4 | MGLT-B6-4 | .062 - .270 | .191 - .201 | 0.188 | 0.5 | 0.085 | 0.415 | 0.675 | 1.00 |
| MGLT-R6-7 | MGLT-B6-7 | .214 - .437 | .191 - .201 | 0.188 | 0.5 | 0.085 | 0.572 | 0.825 | 1.00 | |
| MGLT-R6-E | MGLT-B6-E | .062 - .437 | .191 - .201 | 0.188 | 0.385 | 0.085 | 0.572 | 0.95 | 1.00 | |
| 1/4 (8) | MGLT-R8-6 | MGLT-B8-6 | .080 - .375 | .261 - .272 | 0.253 | 0.588 | 0.117 | 0.56 | 0.97 | 1.00 |
| MGLT-R8-10 | MGLT-B8-10 | .350 - .625 | .261 - .272 | 0.253 | 0.588 | 0.117 | 0.81 | 1.22 | 1.00 | |
| MGLT-R8-E | MGLT-B8-E | .080 - .625 | .261 - .272 | 0.253 | 0.588 | 0.117 | 0.81 | 1.405 | 1.00 | |
Specifications-100° Countersunk Head
| Dia. (No.) |
Steel | Aluminum | Stainless | Grip Range |
Hole Size |
A | B | C | D | E | F |
| 3/16 (6) | MGL100-R6-6 | MGL100-B6-6 | MGL100-U6-6 | .125 - .331 | .191 - .201 | 0.188 | 0.345 | 0.07 | 0.486 | 0.762 | 1.00 |
| MGL100-R6-9 | MGL100-B6-9 | MGL100-U6-9 | .305 - .500 | .191 - .201 | 0.188 | 0.345 | 0.07 | 0.653 | 0.929 | 1.00 | |
| 1/4 (8) | MGL100-R8-8 | MGL100-B8-8 | MGL100-U8-8 | .160 - .475 | .261 - .272 | 0.257 | 0.405 | 0.079 | 0.66 | 1.059 | 1.00 |
| MGL100-R8-12 | MGL100-B8-12 | MGL100-U8-12 | .415 - .725 | .261 - .272 | 0.257 | 0.405 | 0.079 | 0.91 | 1.309 | 1.00 | |
Typical Installed Values in Nominal Grip (lbs.)
| Aluminum | Steel | Stainless Steel | |||||||
| 3/16 (6) | Shear | 600 | 1300 | 1300 | |||||
| Tensile | 500 | 1200 | 950 | ||||||
| Pin Retention | 50 | 150 | 100 | ||||||
| 1/4 | Shear | 1300 | 2500 | 2350 | |||||
| Tensile | 890 | 2200 | 1800 | ||||||
| Pin Retention | 100 | 300 | 200 | ||||||
| 3/8 | Shear | 2950 | 5600 | NA | |||||
| Tensile | 1900 | 4000 | NA | ||||||
| Pin Retention | 250 | 650 | NA | ||||||
Material and Finish
| Material | Sleeve | Pin | Sleeve Finish | Pin Finish | |||||
| Steel | Low Carbon Steel | Medium Carbon Steel | Zinc Plated Clear Chromate | Zinc Plated Gold Chromate | |||||
| Aluminum | 5056 | 7075 | Clear Chromate | Gold Chromate | |||||
| Stainless | 302 | 305/304 | Passivated | Dry Lubricated | |||||
