Magna-Grip
Grade 2 Fasteners that resist loosening
Widely known as the most reliable wide grip fastening system there is - Huck Magna-Grip fasteners also provide vibration resistance and high uniform installed values. The Magna Grip is available in the head styles listed in the diagram below:

Dimensional Data – Button Head
| Dia. (No.) | Grip Number |
Grip Range | Hole Size Max |
A | B | C | D +.025 -.000 | a ref | d ref |
| 3/16 | 10 | .062 - .625 | .203 | .183-.187 | .356-.394 | .113-.125 | 1.788 | .191-.195 | .103-.125 |
| (6) | 20 | .312 - 1.250 | .203 | .183-.187 | .356-.394 | .113-.125 | 2.730 | .191-.195 | .304-.320 |
| 1/4 | 10 | .062 - .625 | .265 | .245-.249 | .475-.525 | .136-.152 | 1.965 | .250-.259 | .109-.141 |
| (8) | 20 | .312 - 1.250 | .265 | .245-.249 | .475-.525 | .136-.152 | 2.560 | .250-.259 | .295-.329 |
| 5/16 | 12 | .125 - .750 | .328 | .307-.311 | .594-.656 | .181-.201 | 2.340 | .274-.283 | .251-Max. |
| (10) | 22 | .625 - 1.375 | .328 | .307-.311 | .594-.656 | .181-.201 | 2.840 | .317-.322 | .533-.567 |
| 3/8 | 14 | .125 - .875 | .390 | .369-.375 | .713-.787 | .223-.248 | 2.875 | .380-.385 | .172-.204 |
| (12) | 26 | .812 - 1.625 | .390 | .369-.375 | .713-.787 | .223-.248 | 3.500 | .380-.385 | .794-.826 |

Dimensional Data – Truss Head
| Dia. (No.) | Grip Number |
Grip Range | Hole Size Max |
A | B | C | D +.025 -.000 | a ref | d ref |
| 1/4 | 10 | .062 - .625 | .265 | .245-.249 | .531-.594 | .103-.115 | 1.965 | .250-.259 | .109-.141 |
| (8) | 20 | .312 - 1.250 | .265 | .245-.249 | .531-.594 | .103-.115 | 2.560 | .250-.259 | .295-.329 |
| 5/16 | 12 | .125 - .750 | .328 | .307-.311 | .703-.797 | .127-.141 | 2.340 | .274-.283 | .251-Max. |
| (10) | 22 | .625 - 1.375 | .328 | .307-.311 | .703-.797 | .127-.141 | 2.840 | .317-.322 | .533-.567 |
| 3/8 | 14 | .125 - .875 | .390 | .369-.375 | .828-.922 | .152-.168 | 2.875 | .380-.385 | .172-.204 |
| (12) | 26 | .812 - 1.625 | .390 | .369-.375 | .828-.922 | .190-.200 | 3.500 | .380-.385 | .794-.826 |

Dimensional Data – Broad Truss Head
| Dia. (No.) | Grip Number |
Grip Range | Hole Size Max |
A | B | C | D +.025 -.000 | a ref | d ref |
| 1/4 | 10 | .062 - .625 | .265 | .245-.249 | Steel .937 Aluminum 1.063 |
.138-.162 | 1.965 | .250-.259 | .109-.141 |
| (8) | 24 | .625 - 1.50 | .265 | .245-.249 | Steel .937 Aluminum 1.063 |
.138-.162 | 2.810 | .250-.259 | .546-.578 |
| 3/8 | 24 | .625 - 1.50 | .390 | .369-.375 | 1.188-1.250 | .188-.212 | 3.375 | .380-.385 | .664-.696 |
| (12) | 32 | 1.125 - 2.00 | .390 | .369-.375 | 1.188-1.250 | .188-.212 | 3.875 | .380-.385 | 1.164-1.196 |

Dimensional Data – 90° Flush Head
| Dia. (No.) | Grip Number |
Grip Range | Hole Size Max |
A | B | C | D +.025 -.000 | a ref | d ref |
| 3/16 | 10 | .062 - .625 | .203 | .183-.187 | .323-.359 | .092-.102 | 1.788 | .191-.195 | .109-.141 |
| (6) | 20 | .312 -1.250 | .203 | .183-.187 | .323-.359 | .076-.087 | 2.370 | .191-.195 | .295-.329 |
| 1/4 | 10 | .062 -.625 | .265 | .245-.249 | .433-.478 | .119-.128 | 1.965 | .217-.226 | .141-.181 |
| (8) | 20 | .312 -1.250 | .265 | .245-.249 | .433-.478 | .102-.115 | 2.560 | .250-.259 | .295-.329 |
| 5/16 | 12 | .125 -.750 | .328 | .307-.311 | .542-.594 | .149-.162 | 2.340 | .275-.280 | .166-.206 |
| (10) | 22 | .625 -1.375 | .328 | .307-.311 | .542-.594 | .129-.142 | 2.840 | .317-.322 | .559-.591 |
| 3/8 | 14 | .250 -.875 | .390 | .369-.375 | .651-.714 | .178-.195 | 2.875 | .337-.342 | .229-.269 |
| (12) | 26 | .812 -1.625 | .390 | .369-.375 | .651-.714 | .153-.170 | 3.500 | .380-.385 | .380-.385 |
1 "d" dimension is not applicable to short grip parts

Dimensional Data – Rivet Head
| Dia. (No.) | Grip Number |
Grip Range | Hole Size Max |
A | B | C | D +.025 -.000 | a ref | d ref |
| 3/16 | 10 | .062 - .625 | .203 | .183-.187 | .450-.488 | .91-.105 | 1.801 | .189-.196 | .078-.096 |
| (6) | 20 | .312 - 1.250 | .203 | .183-.187 | .450-.488 | .91-.105 | 2.383 | .189-.196 | .303-.321 |
Installed Values in Nominal Grip (lbs.)
| Aluminum | Steel | ||||||||
| 3/16 | Shear | 750 | 1725 | ||||||
| Tensile | 900 | 1400 | |||||||
| Clamp | 550 | 925 | |||||||
| 1/4 | Shear | 1200 | 2200 | ||||||
| Tensile | 1620 | 2550 | |||||||
| Clamp | 950 | 200 | |||||||
| 5/16 | Shear | 2200 | 3000 | ||||||
| Tensile | 2500 | 3910 | |||||||
| Clamp | 1600 | 2150 | |||||||
| 3/8 | Shear | 3000 | 4200 | ||||||
| Tensile | 4000 | 5625 | |||||||
| Clamp | 2400 | 3200 | |||||||

Collar Dimensions
| Collar | Diameter | F | G | H | J | K | |||
| MGC | 3/16 | .307-.313 | .189-.195 | .265-.285 | .040-.052 | .365-.385 | |||
| 1/4 | .399-.405 | .250-.260 | .360-.390 | .055-.070 | .480-.520 | ||||
| 5/16 | .501-.509 | .312-.320 | .430-.446 | .069-.086 | .605-.645 | ||||
| 3/8 | .603-.611 | .376-.384 | .490-.520 | .086-.100 | .730-770 | ||||
| MGCS | 3/16 | .308-.315 | .189-.195 | .290-.320 | .085-.115 | .495-.535 | |||
| MGCW | 3/16 | .307-.314 | .189-.195 | .290-.320 | .090-.115 | .640-.754 | |||
| 1/4 | .399-.405 | .250-.260 | .432-.462 | .115-.145 | .855-1.00 | ||||
Installation Tooling
| Dia. | Installation Tooling | Nose Assembly | Type | Use | |||||
| 3/16 | 230 | 99-3201 | Pneudraulic | Maintenance & Repair | |||||
| 2025 | 99-3201 | Pneudraulic | Maintenance & Repair | ||||||
| 212 | 99-3201 | Pneudraulic | Production | ||||||
| 245 | 99-3206 | Pneudraulic | Production | ||||||
| 246 | 99-3206 | Pneudraulic | Production | ||||||
| 2480 | 99-3201 | Hydraulic | Production | ||||||
| 2580 | 99-3206 | Hydraulic | Production | ||||||
| 1/4 | 230 | 99-3204 | Pneudraulic | Maintenance & Repair | |||||
| 2025 | 99-3204 | Pneudraulic | Maintenance & Repair | ||||||
| 212 | 99-3204 | Pneudraulic | Production | ||||||
| 245 | 99-3207 | Pneudraulic | Production | ||||||
| 246 | 99-3207 | Pneudraulic | Production | ||||||
| 2480 | 99-3204 | Hydraulic | Production | ||||||
| 2580 | 99-3207 | Hydraulic | Production | ||||||
| 5/16 | 245 | 99-1439 | Pneudraulic | Production | |||||
| 246 | 99-1439 | Pneudraulic | Production | ||||||
| 2580 | 99-1439 | Hydraulic | Production | ||||||
| 2600 | 99-3217 | Pneudraulic | Production | ||||||
| 3/8 | 245* | 99-1440 | Pneudraulic | Production | |||||
| 246 | 99-1440 | Pneudraulic | Production | ||||||
| 2580 | 99-1440 | Hydraulic | Production | ||||||
| 2600 | 99-3220 | Hydraulic | Production | ||||||
| FE5901 | 99-1492 | Hydraulic | Production | ||||||
| 5901 | H99-1492 | Hydraulic | Production | ||||||
* Note: Aluminum Only

Inspection Data
| Dia. | A max | B max | C max | ||||||
| 3/16 | 1/16 | 1/32 | .050 | ||||||
| 1/4 | 1/8 | 3/32 | .100 | ||||||
| 5/16 | 3/16 | 9/64 | .100 | ||||||
| 3/8 | 1/4 | 11/64 | .100 | ||||||
