High strength with a broader bearing surface. The Magna-Bulb fastener creates a broader bearing surface that helps spread the load over more area for a stronger, longer lasting connection.
Dia. (No.) | Part No. | Grip Range | Hole Size | A nom | B max | C max | D max | E min | |
3/16 (6) | MBP-R6-M2 | .075 - .110 | .191-.201 | 0.187 | 0.385 | 0.101 | 0.592 | 1.00 | |
MBP-R6-M3 | .087 - .150 | .191-.201 | 0.187 | 0.385 | 0.101 | 0.672 | 1.00 | ||
MBP-R6-M4 | .126 - .189 | .191-.201 | 0.187 | 0.385 | 0.101 | 0.695 | 1.00 | ||
MBP-R6-M5 | .165 - .228 | .191-.201 | 0.187 | 0.385 | 0.101 | 0.734 | 1.00 | ||
MBP-R6-M6 | .205 - .268 | .191-.201 | 0.187 | 0.385 | 0.101 | 0.774 | 1.00 | ||
MBP-R6-M7 | .244 - .307 | .191-.201 | 0.187 | 0.385 | 0.101 | 0.813 | 1.00 | ||
MBP-R6-M8 | .283 - .347 | .191-.201 | 0.187 | 0.385 | 0.101 | 0.853 | 1.00 | ||
MBP-R6-M9 | .323 - .386 | .191-.201 | 0.187 | 0.385 | 0.101 | 0.892 | 1.00 | ||
MBP-R6-M10 | .362 - .425 | .191-.201 | 0.187 | 0.385 | 0.101 | 0.931 | 1.00 | ||
1/4 (8) | MBP-R8-M2 | .060 - .138 | .261-.272 | 0.251 | 0.53 | 0.125 | 0.759 | 1.10 | |
MBP-R8-M3 | .110 - .189 | .261-.272 | 0.251 | 0.53 | 0.125 | 0.861 | 1.10 | ||
MBP-R8-M4 | .150 - .229 | .261-.272 | 0.251 | 0.53 | 0.125 | 0.94 | 1.10 | ||
MBP-R8-M5 | .189 - .268 | .261-.272 | 0.251 | 0.53 | 0.125 | 0.912 | 1.10 | ||
MBP-R8-M6 | .229 - .308 | .261-.272 | 0.251 | 0.53 | 0.125 | 0.942 | 1.10 | ||
MBP-R8-M7 | .268 - .346 | .261-.272 | 0.251 | 0.53 | 0.125 | 0.981 | 1.10 | ||
MBP-R8-M8 | .308 - .387 | .261-.272 | 0.251 | 0.53 | 0.125 | 1.021 | 1.10 | ||
MBP-R8-M9 | .346 - .425 | .261-.272 | 0.251 | 0.53 | 0.125 | 1.06 | 1.10 | ||
MBP-R8-M10 | .387 - .466 | .261-.272 | 0.251 | 0.53 | 0.125 | 1.10 | 1.10 | ||
MBP-R8-M11 | .425 - .504 | .261-.272 | 0.251 | 0.53 | 0.125 | 1.139 | 1.10 | ||
MBP-R8-M12 | .466 - .545 | .261-.272 | 0.251 | 0.53 | 0.125 | 1.179 | 1.10 | ||
MBP-R8-M13 | .504 - .583 | .261-.272 | 0.251 | 0.53 | 0.125 | 1.218 | 1.10 | ||
5/16 (10) | MBP-R10-3 | .150 - .250 | .328-.340 | 0.316 | 0.655 | 0.152 | 1.115 | 1.38 | |
MBP-R10-4 | .200 - .300 | .328-.340 | 0.316 | 0.655 | 0.152 | 1.165 | 1.38 | ||
MBP-R10-5 | .250 - .350 | .328-.340 | 0.316 | 0.655 | 0.152 | 1.215 | 1.38 | ||
MBP-R10-6 | .300 - .400 | .328-.340 | 0.316 | 0.655 | 0.152 | 1.265 | 1.38 | ||
MBP-R10-7 | .350 - .450 | .328-.340 | 0.316 | 0.655 | 0.152 | 1.315 | 1.38 | ||
MBP-R10-8 | .400 - .500 | .328-.340 | 0.316 | 0.655 | 0.152 | 1.365 | 1.38 | ||
MBP-R10-9 | .450 - .550 | .328-.340 | 0.316 | 0.655 | 0.152 | 1.415 | 1.38 | ||
MBP-R10-10 | .500 - .600 | .328-.340 | 0.316 | 0.655 | 0.152 | 1.465 | 1.38 |
Dia. | Part No. | Grip Range | E max | ||||||
1/4 | MBCP-R8-M2 | .060-.138 | 0.58 | ||||||
MBCP-R8-M3 | .110-.189 | 0.627 | |||||||
MBCP-R8-M5 | .189-.268 | 0.706 | |||||||
MBCP-R8-M7 | .268-.346 | 0.785 | |||||||
MBCP-R8-M8 | .308-.387 | 0.825 | |||||||
MBCP-R8-M9 | .346-.425 | 0.864 | |||||||
MBCP-R8-M11 | .425-.504 | 0.943 | |||||||
MBCP-R8-M13 | .504-.583 | 1.022 |
Dia. | Shear | Tensile | Pin Retention | ||||||
3/16 | 1700 | 1050 | 150 | ||||||
1/4 | 3500 | 1900 | 300 | ||||||
1/4 (clearance) | 3000 | 1600 | 300 | ||||||
5/16 | 5000 | 2960 | 450 |
Material | Finish | ||||||||
Sleeve | Steel | Zinc Plated Gold Chromate | |||||||
Pin | Steel | Zinc Plated Gold Chromate |
Dia. | Installation Tool | Nose Assembly | Type | Use | |||||
3/16 | 229 | 99-3300 | Pneudraulic | Production | |||||
230 | 99-3300 | Pneudraulic | Maintenance & Repair | ||||||
2025 | 99-3300 | Pneudraulic | Maintenance & Repair | ||||||
2025 | 99-3300 | Pneudraulic | Maintenance & Repair | ||||||
2015 | 125154 (Insert, included with tool) | Pneudraulic | Prod. or Maint. & Repair | ||||||
202 | 99-3303 | Pneudraulic | Production | ||||||
212 | 99-3300 99-3303 | Pneudraulic | Production | ||||||
2480 | 99-3300 99-3303 | Hydraulic | Production | ||||||
1/4 | 229 | 99-3301 | Pneudraulic | Production | |||||
230 | 99-3301 | Pneudraulic | Maintenance & Repair | ||||||
2025 | 99-3301 | Pneudraulic | Maintenance & Repair | ||||||
202 | 99-3301 | Pneudraulic | Prod. or Maint. & Repair | ||||||
212 | 99-3301 99-3305 | Pneudraulic | Production | ||||||
2480 | 99-3301 99-3305 | Hydraulic | Production | ||||||
5/16 | 246 | 99-3307 | Pneudraulic | Production | |||||
2580 | 99-3307 | Hydraulic | Production |
© 2013 Duncan Bolt