Hucktainer
Hucktainer® Specialty Fastener
Designed for both OEM and aftermarket applications, the Huck-Fit® PowerBolt™ fastening system includes a pin and collar with fit-up thread. This feature allows the Huck-Fit® to be accurately positioned prior to fastening. Huck-Fit® fasteners are also removable, using an impact wrench.
Specifications-Standard grip
| Grip Number | Grip Range min |
max | Hole Size | A | B | C | D | ||
| -9 | .500 | .625 | .405-.421 | .562 | 2.170 | ** | .015 | ||
| -10 | .562 | .687 | .405-.421 | .624 | 2.232 | .090 | .015 | ||
| -11 | .625 | .750 | .405-.421 | .687 | 2.295 | .090 | .015 | ||
| -12 | .687 | .812 | .405-.421 | .749 | 2.357 | .220 | .145 | ||
| -13 | .750 | .875 | .405-.421 | .812 | 2.420 | .220 | .145 | ||
| -14 | .812 | .937 | .405-.421 | .874 | 2.482 | .345 | .270 | ||
| -15 | .875 | 1.000 | .405-.421 | .937 | 2.545 | .345 | .270 | ||
| -16 | .937 | 1.062 | .405-.421 | .999 | 2.607 | .470 | .395 | ||
| -17 | 1.000 | 1.125 | .405-.421 | 1.062 | 2.670 | .532 | .457 | ||
| -18 | 1.062 | 1.187 | .405-.421 | 1.124 | 2.732 | .595 | .520 | ||
| -19 | 1.125 | 1.250 | .405-.421 | 1.187 | 2.795 | .658 | .583 | ||
| -20 | 1.187 | 1.312 | .405-.421 | 1.249 | 2.857 | .720 | .645 | ||
| -21 | 1.250 | 1.375 | .405-.421 | 1.312 | 2.920 | .782 | .707 | ||
| -22 | 1.312 | 1.437 | .405-.421 | 1.374 | 2.982 | .782 | .707 | ||
| -23 | 1.375 | 1.500 | .405-.421 | 1.437 | 3.045 | .782 | .707 | ||
| -24 | 1.437 | 1.562 | .405-.421 | 1.499 | 3.107 | .782 | .707 | ||
| -25 | 1.500 | 1.625 | .405-.421 | 1.562 | 3.170 | .782 | .707 | ||
| -26 | 1.562 | 1.687 | .405-.421 | 1.625 | 2.232 | .782 | .707 | ||
| -27 | 1.625 | 1.750 | .405-.421 | 1.687 | 3.295 | .782 | .707 | ||
| -28 | 1.687 | 1.812 | .405-.421 | 1.750 | 3.357 | .782 | .707 | ||
| -29 | 1.750 | 1.875 | .405-.421 | 1.812 | 3.420 | .782 | .707 | ||
| -30 | 1.812 | 1.937 | .405-.421 | 1.875 | 3.482 | .782 | NA | ||
NOTE: Only wide bearing pin HLPE ( ) and/or wide bearing sleeve HLPS should be used directly against FRP. Consult factory for stock status—minimums may apply. Contact your HUCK representative for head styles, grips, and configurations not shown.
* Add encapsulated color: W = white, G = gray, RY = Ryder yellow, HY = Hertz yellow. Consult HUCK for other colors. ** Available only in encapsulated configuration.
Installed Values in Nominal Grip (lbs.)
| Tensile 800 lbs min 1200 lbs typ max grip 1800 lbs typ min grip | Clamp 700 lbs typ | ||||||||
Material and Finish—Standard Grip
| Material | Finish | ||||||||
| Sleeve | Steel | Zinc Plated Gold Chromate | |||||||
| Pin | Steel | Zinc Plated Gold Chromate | |||||||
Installation Tooling
| Installation Tool | Nose Assembly | Type | Use | ||||||
| 230 | 99-3465 | Pneudraulic | Maintenance & Repair | ||||||
| 2025 | 99-3465 | Pneudraulic | Maintenance & Repair | ||||||
| 212 | 99-3464 | Pneudraulic | Production | ||||||
| 246 | 99-3438 | Pneudraulic | Production | ||||||
| 2480 | 99-3464 | Hydraulic | Production | ||||||
| 2580 | 99-3438 | Hydraulic | Production | ||||||
