Offering the high-performance characteristics of the classic Huck-Spin fastener that you've come to rely on, the Huck-Spin 2 brings even more performance to every job. Because of it's unique engineering and design, the Huck-Spin 2 delivers higher speed of installation that Huck-Spin, saving two to three seconds per installed fastener.
Greater productivity. Reduced maintenance. Increased installation speed. Ge it all in the Huck-Spin 2.
Grip No. | D | E | |||||||
A= .500 max | 4 | .180 | 1.309 | ||||||
B= 1.010 - 1.080 | 6 | .180 | 1.434 | ||||||
C= .360 - .400 | 8 | .180 | 1.559 | ||||||
F= 1.010 - 1.080 | 10 | .180 | 1.684 | ||||||
G= .728 - .748 | 12 | .180 | 1.809 | ||||||
H= .762 - .772 |
16 | .180 | 2.059 | ||||||
J= .506 - .518 | 20 | .180 | 2.309 | ||||||
24 | .180 | 2.559 | |||||||
D=Shank Length | 28 | .180 | 2.809 | ||||||
E=Length under head | 32 | .180 | 3.059 | ||||||
36 | .180 | 3.309 | |||||||
40 | .180 | 3.559 | |||||||
44 | .180 | 3.809 | |||||||
48 | .380 | 4.059 |
|||||||
Grip No. | D | E | |||||||
A= .625 max | 4 | .150 | 1.52 | ||||||
B= 1.270 - 1.330 | 6 | .150 | 1.65 | ||||||
C= .448 - .499 | 8 | .150 | 1.77 | ||||||
F= 1.270 - 1.330 | 10 | .150 | 1.89 | ||||||
G= .912 - .932 | 12 | .150 | 2.02 | ||||||
H= .953 - .963 | 16 | .150 | 2.15 | ||||||
J = .632 - .644 | 20 | .150 | 2.27 | ||||||
24 | .150 | 2.52 | |||||||
D=Shank Length | 28 | .150 | 2.77 | ||||||
E=Length under head | 32 | .150 | 3.02 | ||||||
36 | .150 | 3.27 | |||||||
40 | .150 | 3.52 | |||||||
44 | .380 | 3.77 | |||||||
48 | .380 | 4.02 | |||||||
52 | .380 | 4.27 | |||||||
56 | .380 | 4.52 | |||||||
60 | .380 | 4.77 | |||||||
72 | .380 | 5.02 |
Grip No. | D | E | |||||||
A= .750 max | 4 | .180 | 1.712 | ||||||
B= 1.520 - 1.600 | 8 | .180 | 1.962 | ||||||
C= .550 - .600 | 12 | .180 | 2.120 | ||||||
F= 1.520 - 1.600 | 16 | .180 | 2.462 | ||||||
G= 1.095 - 1.115 | 20 | .180 | 2.712 | ||||||
H= 1.145 - 1.155 | 24 | .180 | 2.962 | ||||||
J= .762 - .774 |
28 | .180 | 3.212 | ||||||
32 | .180 | 3.462 | |||||||
D=Shank Length | 36 | .180 | 3.712 | ||||||
E=Length under head | 40 | .380 | 3.962 | ||||||
44 | .380 | 4.212 | |||||||
48 | .380 | 4.462 | |||||||
52 | .380 | 4.712 | |||||||
56 | .380 | 4.962 | |||||||
60 | .380 | 5.212 |
Grip Number | Range (mm) min-max |
||||||||
4 | .125 - .500 | ||||||||
6 | .188 - .630 | ||||||||
8 | .250 - .750 | ||||||||
10 | .375 - .880 | ||||||||
12 | .500 - 1.00 | ||||||||
16 | .750 - .125 | ||||||||
20 | 1.00 - 1.50 | ||||||||
24 | 1.25 - 1.75 | ||||||||
28 | 1.50 - 2.00 | ||||||||
32 | 1.75 - 2.25 | ||||||||
36 | 2.00 - 2.50 | ||||||||
40 | 2.25 - 2.75 | ||||||||
44 | 2.50 - 3.00 | ||||||||
48 | 2.75 - 3.25 | ||||||||
52 | 3.00 - 3.50 | ||||||||
56 | 3.25 - 3.75 | ||||||||
60 | 3.50 - 4.00 | ||||||||
72 | 4.25 - 4.75 |
ROUND HEAD INCH SERIES (")
Diameter | A (max) | B (max) | C (min) | D (max) | |||||
1/2 | .540 | 1.140 | .568 | .726 | |||||
5/8 | .675 | 1.300 | .710 | .908 | |||||
3/4 | .810 | 1.460 | .852 | 1.09 |
© 2013 Duncan Bolt