C6L
The HUCK C6L™ Fastening System
C6L Fasteners install with consistency and control. They resist loosening due to vibration and provide a high uniform clamp force. An excellent fastener for a wide range of structural application.
The C6L is available in the head styles listed in the diagram below:

Pin Dimensions
| Dia. (No.) | Maximum Hole Size |
A | Brazier Head (B) B |
C | Truss Head (T) B |
C | Flush Head (90) B |
C | |
| 3/16 (6) | 0.203 | .195 - .191 | .394 - .356 | .125 - .113 | .469 - .406 | .088 - .078 | .354 - .328 | .085 - .075 | |
| 1/4 (8) | 0.266 | .259 - .254 | .525 - .475 | .152 - .136 | .594 - .531 | .115 - .103 | .473 - .437 | .113 - .101 | |
| 5/16 (10) | 0.328 | .322 - .317 | .656 - .594 | .201 - .181 | .797 - .703 | .141 - .127 | .589 - .547 | .141 - .127 | |
| 3/8 (12) | 0.391 | .385 - .380 | .787 - .713 | .248 - .223 | .922 - .828 | .168 - .152 | .709 - .656 | .168 - .152 | |

Collar Dimensions
| Collar Type | Part Number |
Collar Diameter |
F Diameter |
G Diameter |
H Length |
J Dimension |
K Diameter |
||
| Standard | 2LC-R, 2LC-F, | 3/16 | .187 - .196 | .311 - .304 | .220 - .260 | ||||
| LC-I, 2LC-2CU | 1/4 | .256 - .265 | .409 - .402 | .320 - .290 | |||||
| 5/16 | .304 - .312 | .494 - .485 | .380 - .350 | ||||||
| 3/8 | .375 - .385 | .600 - .590 | .460 - .430 | ||||||
| Flange | 3LC-2R, 3LC-F, | 3/16 | .187 - .196 | .311 - .304 | .280 - .250 | .062 - .031 | .391 - .359 | ||
| 3LC-I, 3LC-2CU | 1/4 | .256 - .267 | .409 - .402 | .379 - .349 | .078 - .047 | .516 - .484 | |||
| 5/16 | .304 - .312 | .507 - .498 | .426 - .394 | .094 - .062 | .641 - .609 | ||||
| 3/8 | .378 - .390 | .610 - .599 | .532 - .502 | .125 - .062 | .781 - .719 | ||||
| Low Profile | 8LC-2R, 8LC-F, | 3/16 | .187 - .196 | .311 - .304 | .162 - .132 | .094 | |||
| 8LC-I, 8LC-2CU | 1/4 | .256 - .265 | .409 - .402 | .202 - .172 | .125 | ||||
| 5/16 | .304 - .312 | .494 - .485 | .255 - .225 | .125 | |||||
| 3/8 | .375 - .385 | .600 - .590 | .295 - .310 | .156 | |||||
Grip Data 3/16 and 1/4 diameter
| Grip No. | Grip Min | Range Max | 6 (3/16) Dia D±1/32 |
E+1/8,-0 | 8 (1/4) Dia D±1/32 |
E+1/8,-0 | |||
| 2 | .063 | .188 | .394 | 1.404 | .485 | 1.520 | |||
| 3 | .125 | .250 | .457 | 1.466 | .548 | 1.583 | |||
| 4 | .188 | .313 | .519 | 1.529 | .610 | 1.645 | |||
| 5 | .250 | .375 | .582 | 1.591 | .673 | 1.708 | |||
| 6 | .313 | .438 | .644 | 1.654 | .735 | 1.770 | |||
| 7 | .375 | .500 | .707 | 1.716 | .798 | 1.833 | |||
| 8 | .438 | .563 | .769 | 1.779 | .860 | 1.895 | |||
| 9 | .500 | .625 | .832 | 1.841 | .923 | 1.958 | |||
| 10 | .563 | .688 | .894 | 1.904 | .985 | 2.020 | |||
| 11 | .625 | .750 | .957 | 1.966 | 1.048 | 2.083 | |||
| 12 | .688 | .813 | 1.019 | 2.029 | 1.110 | 2.145 | |||
| 13 | .750 | .875 | 1.082 | 2.091 | 1.173 | 2.208 | |||
| 14 | .813 | .938 | 1.144 | 2.154 | 1.235 | 2.270 | |||
| 15 | .875 | 1.000 | 1.207 | 2.216 | 1.298 | 2.333 | |||
| 16 | .938 | 1.063 | 1.269 | 2.279 | 1.360 | 2.395 | |||
| 17 | 1.000 | 1.125 | 1.332 | 2.341 | 1.423 | 2.458 | |||
| 18 | 1.063 | 1.188 | 1.394 | 2.404 | 1.485 | 2.520 | |||
| 19 | 1.125 | 1.250 | 1.457 | 2.466 | 1.548 | 2.583 | |||
| 20 | 1.188 | 1.313 | 1.519 | 2.529 | 1.610 | 2.645 | |||
Grip Data 5/16 and 3/8 diameter
| Grip No. | Grip Min | Range Max | 10 (5/16) Dia D±1/32 |
E+1/8,-0 | 12 (3/8) Dia D±1/32 |
E+1/8,-0 | |||
| 4 | .125 | .375 | .749 | 1.910 | .809 | 2.121 | |||
| 6 | .250 | .500 | .874 | 2.035 | .934 | 2.246 | |||
| 8 | .375 | .625 | .999 | 2.160 | 1.059 | 2.371 | |||
| 10 | .500 | .750 | 1.124 | 2.285 | 1.184 | 2.496 | |||
| 12 | .625 | .875 | 1.249 | 2.410 | 1.309 | 2.621 | |||
| 14 | .750 | 1.000 | 1.374 | 2.535 | 1.434 | 2.746 | |||
| 16 | .875 | 1.125 | 1.499 | 2.660 | 1.559 | 2.871 | |||
| 18 | 1.000 | 1.250 | 1.624 | 2.785 | 1.684 | 2.996 | |||
| 20 | 1.125 | 1.375 | 1.749 | 2.910 | 1.809 | 3.121 | |||
Installed Values1 in Nominal Grip (lbs.)
| Pin: Collar: |
6061 Aluminum (F) LC-I or 3LC-I |
2024 Aluminum (C) 2LC-F or 3LC-F |
Carbon Steel 2LC-R or 3LC-R |
CRES (U) 2LC-2CU or 3LC-2CU |
|||||
| 3/16 | Shear | 775 | 1050 | 1725 | 2000 | ||||
| Tensile | 530 | 1000 | 1650 | 1455 | |||||
| Clamp | 350 | 550 | 1025 | 1025 | |||||
| Clamp | 350 | 550 | 1025 | 1025 | |||||
| 1/4 | Shear | 1375 | 1875 | 3050 | 3550 | ||||
| Tensile | 975 | 1800 | 3000 | 3750 | |||||
| Clamp | 620 | 950 | 1805 | 1805 | |||||
| 5/16 | Shear | 2125 | 2925 | 4725 | 5525 | ||||
| Tensile | 1550 | 2850 | 4600 | 4250 | |||||
| Clamp | 965 | 1500 | 2810 | 2810 | |||||
| 3/8 | Shear | 3050 | 4200 | 6825 | 7950 | ||||
| Tensile | 2400 | 4200 | 6500 | 6100 | |||||
| Clamp | 1380 | 2200 | 4020 | 4020 | |||||
Material and Finish
| Material | Finish | ||||||||
| Pin | Carbon Steel (R) | Carbon Steel—none (plain black) | |||||||
| 2024 Aluminum Alloy (C) | 2024 Aluminum Alloy—Anodize per MIL-A-8625 or chemical surface | ||||||||
| 6061 Aluminum Alloy (F) | treatment per MIL-C-5541 (Manufacturer’s option) | ||||||||
| CRES Steel (U) | 6061 Aluminum Alloy—None | ||||||||
| CRES Steel—None | |||||||||
| Collar | Low Carbon Steel (R) or (2R) | Carbon Steel—Zinc plated, Wax Film Lubricated | |||||||
| 6061 Aluminum Alloy—Heat treated (F) | Aluminum Alloy—None, Wax Film Lubricated | ||||||||
| 6061 Aluminum Alloy (I) | CRES Steel—None, Wax Film Lubricated | ||||||||
| CRES Steel (CU) | Wax Film Lubricated | ||||||||
Inspection Data
| Nominal Size | A Max Grip | B Min Grip | C Min | D Dia Max | |||||
| 3/16 | .078 | .125 | .172 | .276 | |||||
| 1/4 | .078 | .156 | .250 | .364 | |||||
| 5/16 | .141 | .219 | .281 | .454 | |||||
| 3/8 | .125 | .281 | .344 | .522 | |||||
Installation Tooling
| Dia. | Installation Tool | Nose Assembly | Type | Use | |||||
| 3/16 | 230 | 99-999 | Pneudraulic | Maintenance & Repair | |||||
| 2025 | 99-999 | Pneudraulic | Maintenance & Repair | ||||||
| 212 | 99-999 | Pneudraulic | Production | ||||||
| 2480 | 99-999 | Hydraulic | Production | ||||||
| 1/4 | 230 | 99-1000 | Pneudraulic | Maintenance & Repair | |||||
| 2025 | 99-1000 | Pneudraulic | Maintenance & Repair | ||||||
| 212 | 99-1000 | Pneudraulic | Production | ||||||
| 2480 | 99-1000 | Hydraulic | Production | ||||||
| 5/16 | 246 | 99-99-245 | Pneudraulic | Production | |||||
| 2580 | 99-99-245 | Hydraulic | Production | ||||||
| 3/8 | 246 | 99-100-245 | Pneudrauic | Production | |||||
| 246 | 99-100-245 | Hydraulic | Production | ||||||
