BOM
The HUCKBOM™ Blind Fastening System
High-strength industrial blind bolt. Meets ASTM A307 strength requirements. Use in situations where a two-piece fastener would commonly be used. BOM fasteners install from just one side by a single worker saving time and reducing cost.
Demension Data
| Dia. (No.) |
A | B | C max | D | E | ||||
| 3/16 (6) | .286 -.276 | .152 -.168 | 0.015 | .206 -.196 | 0.785 | ||||
| 1/4 (8) | .380 -.368 | .205 -.225 | 0.02 | .275 -.262 | 0.86 | ||||
| 5/16 (10) | .478 -.468 | .266 -.278 | 0.025 | .346 -.332 | 1.285 | ||||
| 3/8 (12) | .563 -.553 | .315 -.327 | 0.03 | .411 -.393 | 1.23 | ||||
| 1/2 (16) | .755 -.745 | .415 -.438 | 0.035 | .544 -.529 | 1.53 | ||||
| 5/8 (20) | .941 -.931 | .507 -.545 | 0.04 | .685 -.662 | 1.71 | ||||
| 3/4 (24) | 1.130 -1.120 | .637 -.654 | 0.05 | .816 -.795 | 2.15 | ||||
Installed Dimensions
| Dia. | F nom | G min | H max | J max | K max | L max | |||
| 3/16 | 0.177 | 7/64 | 3/32 | 0.261 | 1/32 | 0.306 | |||
| 1/4 | 0.232 | 5/32 | 3/32 | 0.346 | 1/32 | 0.405 | |||
| 5/16 | 0.304 | 3/16 | 11/64 | 0.434 | 3/64 | 0.517 | |||
| 3/8 | 0.357 | 13/64 | 11/64 | 0.51 | 3/64 | 0.605 | |||
| 1/2 | 0.475 | 19/64 | 11/64 | 0.686 | 1/16 | 0.841 | |||
| 5/8 | 0.595 | 13/32 | 5/16 | 0.874 | 5/64 | 1.038 | |||
| 3/4 | 0.722 | 0.4375 | 0.3125 | 1.027 | 5/64 | 1.267 | |||
Grip Data
| 6 (3/16) Dia. Grip No. |
Hole Size=.208-.222 (7/32) Range |
M ref | N max | ||||||
| 2 | .093 -.156 | 0.376 | 0.5 | ||||||
| 3 | .157 -.219 | 0.439 | 0.562 | ||||||
| 4 | .220 -.281 | 0.501 | 0.625 | ||||||
| 5 | .282 -.344 | 0.564 | 0.687 | ||||||
| 6 | .345 -.406 | 0.626 | 0.75 | ||||||
| 7 | .407 -.469 | 0.689 | 0.812 | ||||||
| 8 | .470 -.531 | 0.751 | 0.875 | ||||||
| 9 | .532 -.594 | 0.814 | 0.937 | ||||||
| 10 | .595 -.656 | 0.876 | 1 | ||||||
| 11 | .657 -.719 | 0.939 | 1.062 | ||||||
| 12 | .720 -.781 | 1.001 | 1.125 | ||||||
| 8 (1/4) Dia. Grip No. |
Hole Size=.277-.292 (9/32) Range |
M ref | N max | ||||||
| 2 | .093 -.156 | 0.46 | 0.62 | ||||||
| 3 | .157 -.219 | 0.523 | 0.682 | ||||||
| 4 | .220 -.281 | 0.585 | 0.745 | ||||||
| 5 | .282 -.344 | 0.648 | 0.807 | ||||||
| 6 | .345 -.406 | 0.71 | 0.87 | ||||||
| 7 | .407 -.469 | 0.773 | 0.932 | ||||||
| 8 | .470 -.531 | 0.835 | 0.995 | ||||||
| 9 | .532 -.594 | 0.898 | 1.057 | ||||||
| 10 | .595 -.656 | 0.96 | 1.12 | ||||||
| 11 | .657 -.719 | 1.023 | 1.182 | ||||||
| 12 | .720 -.781 | 1.085 | 1.245 | ||||||
| 10 (5/16) Dia. Grip No. |
Hole Size=.348-.368 Range |
M ref | N max | ||||||
| 4 | .188 -.312 | 0.695 | 0.875 | ||||||
| 6 | .313 -.437 | 0.82 | 1 | ||||||
| 8 | .438 -.562 | 0.945 | 1.125 | ||||||
| 10 | .563 -.687 | 1.07 | 1.25 | ||||||
| 12 | .688 -.812 | 1.195 | 1.375 | ||||||
| 14 | .813 -.937 | 1.32 | 1.5 | ||||||
| 16 | .938 -1.062 | 1.445 | 1.625 | ||||||
| 12 (3/8) Dia. Grip No. |
Hole Size=.413-.435 Range |
M ref | N max | ||||||
| 4 | .188 -.312 | 0.766 | 0.969 | ||||||
| 6 | .313 -.437 | 0.891 | 1.094 | ||||||
| 8 | .438 -.562 | 1.016 | 1.219 | ||||||
| 10 | .563 -.687 | 1.141 | 1.344 | ||||||
| 12 | .688 -.812 | 1.266 | 1.469 | ||||||
| 14 | .813 -.937 | 1.391 | 1.594 | ||||||
| 16 | .938 -1.062 | 1.516 | 1.719 | ||||||
| 18 | 1.063 - 1.187 | 1.641 | 1.844 | ||||||
| 20 | 1.188 - 1.312 | 1.77 | 1.969 | ||||||
| 16 (1/2) Dia. Grip No. |
Hole Size=.546-.581 (9/16) Range |
M ref | N max | ||||||
| 4 | .251 -.375 | 1 | 1.266 | ||||||
| 6 | .376 -.500 | 1.125 | 1.391 | ||||||
| 8 | .501 -.625 | 1.25 | 1.516 | ||||||
| 10 | .626 -.750 | 1.375 | 1.641 | ||||||
| 12 | .751 -.875 | 1.5 | 1.766 | ||||||
| 14 | .876 -1.000 | 1.625 | 1.891 | ||||||
| 16 | 1.001 -1.125 | 1.75 | 2.016 | ||||||
| 18 | 1.126 -1.250 | 1.875 | 2.141 | ||||||
| 20 | 1.251 -1.375 | 2 | 2.266 | ||||||
| 22 | 1.376 -1.500 | 2.125 | 2.391 | ||||||
| 24 | 1.501 -1.625 | 2.25 | 2.516 | ||||||
| 20 (5/8) Dia. Grip No. |
Hole Size=.687-.728 (11/16) Range |
M ref | N max | ||||||
| 4 | .251 -.500 | 1.213 | 1.531 | ||||||
| 8 | .501 -.750 | 1.463 | 1.781 | ||||||
| 12 | .751 -1.000 | 1.713 | 2.031 | ||||||
| 16 | 1.001 -1.250 | 1.963 | 2.281 | ||||||
| 20 | 1.251 -1.500 | 2.213 | 2.531 | ||||||
| 24 (3/4) Dia. Grip No. |
Hole Size=.828-.873 (13/16) Range |
M ref | N max | ||||||
| 4 | .251 -.500 | 1.38 | 1.75 | ||||||
| 8 | .501 -.750 | 1.63 | 2 | ||||||
| 12 | .751 -1.000 | 1.88 | 2.25 | ||||||
| 16 | 1.001 -1.250 | 2.13 | 2.5 | ||||||
Installed Values in Nominal Grip (lbs.)
| Diameter | Shear | Tensile | |||||||
| 3/16 | 2800 | 1800 | |||||||
| 1/4 | 5100 | 3250 | |||||||
| 5/16 | 8050 | 5200 | |||||||
| 3/8 | 11100 | 7250 | |||||||
| 1/2 | 20150 | 13000 | |||||||
| 5/8 | 31900 | 20500 | |||||||
| 3/4 | 45100 | 29100 | |||||||
Material, Finish and Lubrication
| Material | Finish | Lubrication | |||||||
| Sleeve | Carbon Steel | Zinc plating per specification ASTM B695 or ASTM B633 Meets specifications of QQ-Z-325 and MIL-C-81562 |
Wax Film | ||||||
| Pin | 3/16-5/16 Dia. | Carbon Steel | None | Wax Film | |||||
| 3/8-3/4 Dia. | Alloy Steel | None | Wax Film | ||||||
Installation Tooling
| Dia. | Installation Tool |
Nose Assembly | Type | Use | |||||
| 3/16 | 230 | 99-994 | Pneudraulic | Maintenance & Repair | |||||
| 2025 | 99-994 | Pneudraulic | Maintenance & Repair | ||||||
| 212 | 99-994 | Pneudraulic | Production | ||||||
| 245 | 99-1053 (heavy duty) | Pneudraulic | Production | ||||||
| 246 | 99-1053 (heavy duty) | Pneudraulic | Production | ||||||
| 2480 | 99-994 | Hydraulic | Production | ||||||
| 2580 | 99-1053 (heavy duty) | Hydraulic | Maintenance & Repair | ||||||
| 1/4 | 245 | 99-830-1 | Pneudraulic | Production | |||||
| 246 | 99-830-1 | Pneudraulic | Production | ||||||
| 2580 | 99-830-1 | Hydraulic | Production | ||||||
| 5/16 | 246 | 99-769 | Pneudraulic | Production | |||||
| 2580 | 99-769 | Hydraulic | Production | ||||||
| 2600 | 99-3119 | Hydraulic | Production | ||||||
| 3/8 | 2600 | 99-3122 | Hydraulic | Production | |||||
| 1/2 | FE5901 | 99-5100 | Hydraulic | Production | |||||
| 5901 | 99-5100 | Hydraulic | Production | ||||||
| 5/8 | 585 | 99-5102 | Hydraulic | Production | |||||
| 586 | 99-5102 | Hydraulic | Production | ||||||
| 3/4 | 586 | 99-5103 | Hydraulic | Production | |||||
