The A-L Series Insert features a knurled body and large diameter-low profile head making it ideal for use in punched or drilled holes. It offers the highest all around strength characteristics and has been designed to be used with Grade 5 or Metric 8.8/9.8 mating screws. The A-L Series is AVK's most versatile performer.
The A-L Series Insert can be installed using AVK's ARO brand pneumatic tools or AVK's SPP™ pneumatic/hydraulic tools. These tools can be located at any position on your assembly line. The A-L Series can be installed either before or after finish.
Thread Size |
Thread Call Out |
Grip Range |
Grip Call Out |
Hole Size +.006 -.000 |
HD +-.010 +-.025 |
HH +-.003 |
HD +-.010 |
HH +-.002 |
L +-.015 |
D Max. |
IL Max. |
LB +-.015 |
ILB Max. |
IATD Max. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6-32 UNC | 632 | .020-.080 | 80 | 17/64 (.2656) | .390 | .030 | .310 | .019 | .420 | .265 | .305 | .740 | .640 | .610 |
6-32 UNC | 632 | .080-.130 | 130 | 17/64 (.2656) | .390 | .030 | .310 | .019 | .470 | .265 | .305 | .740 | .580 | .670 |
8-32 UNC | 832 | .020-.080 | 80 | 17/64 (.2656) | .390 | .030 | .310 | .019 | .420 | .265 | .305 | .740 | .640 | .610 |
8-32 UNC | 832 | .080-.130 | 130 | 17/64 (.2656) | .390 | .030 | .310 | .019 | .470 | .265 | .305 | .740 | .580 | .670 |
10-24 UNC | 1024 | .020-.130 | 130 | 19/64 (.2969) | .415 | .030 | .340 | .019 | .475 | .296 | .315 | .990 | .845 | .730 |
10-24 UNC | 1024 | .130-.225 | 225 | 19/64 (.2969) | .415 | .030 | .340 | .019 | .585 | .296 | .315 | .990 | .735 | .840 |
10-32 UNF | 1032 | .020-.130 | 130 | 19/64 (.2969) | .415 | .030 | .340 | .019 | .475 | .296 | .315 | .990 | .845 | .730 |
10-32 UNF | 1032 | .130-.225 | 225 | 19/64 (.2969) | .415 | .030 | .340 | .019 | .585 | .296 | .315 | .990 | .735 | .840 |
1/4-20 UNC | 420 | .027-.165 | 165 | 25/64 (.3906) | .500 | .030 | .455 | .022 | .580 | .390 | .380 | 1.190 | 1.005 | .895 |
1/4-20 UNC | 420 | .165-.260 | 260 | 25/64 (.3906) | .500 | .030 | .455 | .022 | .680 | .390 | .380 | 1.190 | .905 | 1.035 |
5/16-18 UNC | 518 | .027-.150 | 150 | 17/32 (.5312) | .685 | .035 | .595 | .022 | .690 | .530 | .470 | 1.390 | 1.175 | .995 |
5/16-18 UNC | 518 | .150-.312 | 312 | 17/32 (.5312) | .685 | .035 | .595 | .022 | .805 | .530 | .425 | 1.390 | 1.025 | 1.120 |
3/8-16 UNC | 616 | .027-.150 | 150 | 17/32 (.5312) | .685 | .035 | .595 | .022 | .690 | .530 | .470 | 1.390 | 1.175 | .995 |
3/8-16 UNC | 616 | .150-.312 | 312 | 17/32 (.5312) | .685 | .035 | .595 | .022 | .805 | .530 | .425 | 1.390 | 1.025 | 1.120 |
1/2-13 UNC | 813 | .063-.200 | 200 | 11/16 (.6875) | .865 | .047 | ------ | ------ | 1.150 | .685 | .850 | 2.365 | 2.070 | 1.505 |
1/2-13 UNC | 813 | .200-.350 | 350 | 11/16 (.6875) | .865 | .047 | ------ | ------ | 1.300 | .685 | .850 | 2.365 | 1.920 | 1.505 |
1/2-13 UNC | 813 | .350-.500 | 500 | 11/16 (.6875) | .865 | .047 | ------ | ------ | 1.450 | .685 | .860 | 2.365 | 1.770 | 1.505 |
Thread Size |
Thread Call Out |
Grip Range |
Grip Call Out |
Hole Size +.006 -.000 |
HD +-.010 +-.025 |
HH +-.003 |
HD +-.010 |
HH +-.002 |
L +-.015 |
D Max. |
IL Max. |
LB +-.015 |
ILB Max. |
IATD Max. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M4 x 0,7 ISO | 470 | 0,50-.2,00 | 2.0 | 6,75 | 9,91 | 0,76 | 7,78 | 0,48 | 10,67 | 6,73 | 7,75 | 18,80 | 16,26 | 15,49 |
M4 x 0,7 ISO | 470 | 2,00-3,30 | 3.3 | 6,75 | 9,91 | 0,76 | 7,78 | 0,48 | 11,94 | 6,73 | 7,75 | 18,80 | 14,73 | 17,02 |
M5 x 0,8 ISO | 580 | 0,50-.3,30 | 3.3 | 7,60 | 10,54 | 0,76 | 8,64 | 0,48 | 12,07 | 7,52 | 8,00 | 25,15 | 21,46 | 18,54 |
M5 x 0,8 ISO | 580 | 3,30-5,70 | 5.7 | 7,60 | 10,54 | 0,76 | 8,64 | 0,48 | 14,86 | 7,52 | 8,00 | 25,15 | 18,67 | 21,34 |
M6 x 1,0 ISO | 610 | 0,70-.4,20 | 4.2 | 10,00 | 12,70 | 0,76 | 11,56 | 0,55 | 14,73 | 9,91 | 9,65 | 30,23 | 25,53 | 22,73 |
M6 x 1,0 ISO | 610 | 4,20-6,60 | 6.6 | 10,00 | 12,70 | 0,76 | 11,56 | 0,55 | 17,27 | 9,91 | 9,65 | 30,23 | 22,99 | 26,29 |
M8 x 1,25 ISO | 8125 | 0,70-3,80 | 3.8 | 13,50 | 17,40 | 0,89 | 15,11 | 0,55 | 17,53 | 13,46 | 11,94 | 35,31 | 29,85 | 25,27 |
M8 x 1,25 ISO | 8125 | 3,80-7,90 | 7.9 | 13,50 | 17,40 | 0,89 | 15,11 | 0,55 | 20,45 | 13,46 | 10,80 | 35,31 | 26,04 | 28,45 |
M10 x 1,5 ISO | 1015 | 0,70-3,80 | 3.8 | 13,50 | 17,40 | 0,89 | 15,11 | 0,55 | 17,53 | 13,46 | 11,94 | 35,31 | 29,85 | 25,27 |
M10 x 1,5 ISO | 1015 | 3,80-7,90 | 7.9 | 13,50 | 17,40 | 0,89 | 15,11 | 0,55 | 20,45 | 13,46 | 10,80 | 35,31 | 26,04 | 28,45 |
M12 x 1,75 ISO | 12175 | 1,60-5,10 | 5.1 | 17,45 | 21,97 | 1,19 | ------ | ------ | 29,21 | 17,4 | 21,59 | 60,07 | 52,58 | 38,23 |
M12 x 1,75 ISO | 12175 | 5,10-8,90 | 8.9 | 17,45 | 21,97 | 1,19 | ------ | ------ | 33,02 | 17,4 | 21,59 | 60,07 | 48,77 | 38,23 |
M12 x 1,75 ISO | 12175 | 8,90-12,7 | 12.7 | 17,45 | 21,97 | 1,19 | ------ | ------ | 36,83 | 17,4 | 21,84 | 60,07 | 44,96 | 38,23 |
EXCEPTIONAL TORQUE STRENGTH is achieved as the
insert’s knurled body expands FILLING THE HOLE.
QUALITY INSTALLATIONS even in variable thickness
materials are assured by AVK’s spin/spin ARO pneumatic tools and
our SPP™ pneumatic/hydraulic tools.
SUPERIOR THREAD STRENGTH is provided due to our
internal rolled thread manufacturing process.
THREADS GAUGE before and after installation due to
the increased cross-sectional thickness of the thread area. Thread
dilation is prevented.
INVENTORY REDUCTION is possible because of the A-L
Series’ wide grip range capacity. It is 2.5 times greater than
conventional rivet nuts.
SUPERIOR CORROSION RESISTANCE is provided by our
standard zinc/yellow dichromate finish (96 hrs. salt spray to
white corrosion). For exceptional corrosion protection we offer a
tin/zinc alloy finish.
AVAILABLE in steel from stock. Additional materials
such as aluminum, brass and monel are available by special order.
Contact AVK for details.
![]() |
OPEN END
The open end AL-Series is AVK's most versatile product. |
![]() |
CLOSED END
Thread area is enclosed eliminating leakage past the threads from either side of the application. |
![]() |
SEALED HEAD
A PVC foam seal is bonded to the underside of the head and when installed provides a weathertight seal. (Also available in the closed end version.) |
![]() |
WEDGE HEAD
The addition of wedges under the head provides even greater torque capability, especially in soft or thin materials, and is excellent for electrical grounding applications. |
© 2013 Duncan Bolt