A-K Series

A-K Series Threaded Insert

The A-K Series Insert features a knurled body and a reduced profile head to allow for virtually flush installation. Countersink drilling or dimpling of the parent material can be eliminated. The A-K Series is designed to be used with Grade 5 or Metric Class 8.8/9.8 mating screws.

The A-K Series Insert can be installed using AVK's ARO brand pneumatic tools or AVK's SPP™ pneumatic/hydraulic tools. These tools can be located at any position on your assembly line. The A-K Series Insert can be installed either before or after finish.

A-KLogoB.jpg (14994 bytes)AKPart.jpg (7463 bytes)

Thread
Size
Thread
Call
Out
Grip
Range
Grip
Call Out
Hole Size
+.006
-.000
HD
+-.010
+-.025
HH
+-.003
HD
+-.010
HH
+-.002
L
+-.015
6-32 UNC 632 .020-.080 80 17/64 (.2656) .390 .030 .310 .019 .420
6-32 UNC 632 .080-.130 130 17/64 (.2656) .390 .030 .310 .019 .470
8-32 UNC 832 .020-.080 80 17/64 (.2656) .390 .030 .310 .019 .420
8-32 UNC 832 .080-.130 130 17/64 (.2656) .390 .030 .310 .019 .470
10-24 UNC 1024 .020-.130 130 19/64 (.2969) .415 .030 .340 .019 .475
10-24 UNC 1024 .130-.225 225 19/64 (.2969) .415 .030 .340 .019 .585
10-32 UNF 1032 .020-.130 130 19/64 (.2969) .415 .030 .340 .019 .475
10-32 UNF 1032 .130-.225 225 19/64 (.2969) .415 .030 .340 .019 .585
1/4-20 UNC 420 .027-.165 165 25/64 (.3906) .500 .030 .455 .022 .580
1/4-20 UNC 420 .165-.260 260 25/64 (.3906) .500 .030 .455 .022 .680
5/16-18 UNC 518 .027-.150 150 17/32 (.5312) .685 .035 .595 .022 .690
5/16-18 UNC 518 .150-.312 312 17/32 (.5312) .685 .035 .595 .022 .805
3/8-16 UNC 616 .027-.150 150 17/32 (.5312) .685 .035 .595 .022 .690
3/8-16 UNC 616 .150-.312 312 17/32 (.5312) .685 .035 .595 .022 .805
1/2-13 UNC 813 .063-.200 200 11/16 (.6875) .865 .047 ------ ------ 1.150
1/2-13 UNC 813 .200-.350 350 11/16 (.6875) .865 .047 ------ ------ 1.300
1/2-13 UNC 813 .350-.500 500 11/16 (.6875) .865 .047 ------ ------ 1.450





D
Max.
IL
Max.
LB
+-.015
ILB
Max.
IATD
Max.
Complete Pneumatic
Pistol Tool
Part Number
Tool
RPM
Dynamic
Air Pressure
Settings
PSI
.265 .305 .740 .640 .610 AKPT30P632 3000 70-80
.265 .305 .740 .580 .670 AKPT30P632 3000 70-80
.265 .305 .740 .640 .610 AKPT30P832 3000 75-90
.265 .305 .740 .580 .670 AKPT30P832 3000 75-90
.296 .315 .990 .845 .730 AKPT15P1024 1500 60-80
.296 .315 .990 .735 .840 AKPT15P1024 1500 60-80
.296 .315 .990 .845 .730 AKPT15P1032 1500 60-80
.296 .315 .990 .735 .840 AKPT15P1032 1500 60-80
.390 .380 1.190 1.005 .895 AKPT9P420 900 70-90
.390 .380 1.190 .905 1.035 AKPT9P420 900 70-90
.530 .470 1.390 1.175 .995 AKPT6P518 600 80-110
.530 .425 1.390 1.025 1.120 AKPT6P518 600 80-110
.530 .470 1.390 1.175 .995 AKPT6P616 600 80-110
.530 .425 1.390 1.025 1.120 AKPT6P616 600 80-110
.685 .850 2.365 2.070 1.505 AKPT3P813 350 80-110
.685 .850 2.365 1.920 1.505 AKPT3P813 350 80-110
.685 .860 2.365 1.770 1.505 AKPT3P813 350 80-110





Thread
Size
Thread
Call
Out
Grip
Range
Grip
Call Out
Hole Size
+.006
-.000
HD
+-.010
+-.025
HH
+-.003
HD
+-.010
HH
+-.002
L
+-.015
M4 x 0,7 ISO 470 0,50-.2,00 2.0 6,75 9,91 0,76 7,78 0,48 10,67
M4 x 0,7 ISO 470 2,00-3,30 3.3 6,75 9,91 0,76 7,78 0,48 11,94
M5 x 0,8 ISO 580 0,50-.3,30 3.3 7,60 10,54 0,76 8,64 0,48 12,07
M5 x 0,8 ISO 580 3,30-5,70 5.7 7,60 10,54 0,76 8,64 0,48 14,86
M6 x 1,0 ISO 610 0,70-.4,20 4.2 10,00 12,70 0,76 11,56 0,55 14,73
M6 x 1,0 ISO 610 4,20-6,60 6.6 10,00 12,70 0,76 11,56 0,55 17,27
M8 x 1,25 ISO 8125 0,70-3,80 3.8 13,50 17,40 0,89 15,11 0,55 17,53
M8 x 1,25 ISO 8125 3,80-7,90 7.9 13,50 17,40 0,89 15,11 0,55 20,45
M10 x 1,5 ISO 1015 0,70-3,80 3.8 13,50 17,40 0,89 15,11 0,55 17,53
M10 x 1,5 ISO 1015 3,80-7,90 7.9 13,50 17,40 0,89 15,11 0,55 20,45
M12 x 1,75 ISO 12175 1,60-5,10 5.1 17,45 21,97 1,19 ------ ------ 29,21
M12 x 1,75 ISO 12175 5,10-8,90 8.9 17,45 21,97 1,19 ------ ------ 33,02
M12 x 1,75 ISO 12175 8,90-12,7 12.7 17,45 21,97 1,19 ------ ------ 36,83





D
Max.
IL
Max.
LB
+-.015
ILB
Max.
IATD
Max.
Complete Pneumatic
Pistol Tool
Part Number
Tool
RPM
Dynamic
Air Pressure
Settings
PSI
6,73 7,75 18,80 16,26 15,49 AKPT30P470 3000 4.8-5.5
6,73 7,75 18,80 14,73 17,02 AKPT30P470 3000 4.8-5.5
7,52 8,00 25,15 21,46 18,54 AKPT15P580 1500 4.1-5.5
7,52 8,00 25,15 18,67 21,34 AKPT15P580 1500 4.1-5.5
9,91 9,65 30,23 25,53 22,73 AKPT9P610 900 4.8-6.2
9,91 9,65 30,23 22,99 26,29 AKPT9P610 900 4.8-6.2
13,46 11,94 35,31 29,85 25,27 AKPT6P8125 600 5.5-7.5
13,46 10,80 35,31 26,04 28,45 AKPT6P8125 600 5.5-7.5
13,46 11,94 35,31 29,85 25,27 AKPT6P1015 600 5.5-7.5
13,46 10,80 35,31 26,04 28,45 AKPT6P1015 600 5.5-7.5
17,4 21,59 60,07 52,58 38,23 AKPT3P12175 350 5.5-7.5
17,4 21,59 60,07 48,77 38,23 AKPT3P12175 350 5.5-7.5
17,4 21,84 60,07 44,96 38,23 AKPT3P12175 350 5.5-7.5

 

 

AVKBulletLogo.jpg (5683 bytes) VIRTUALLY FLUSH INSTALLATIONS are achieved without special hole preparation due to the A-K Series minimal head profile.

AVKBulletLogo.jpg (5683 bytes) EXCEPTIONAL TORQUE STRENGTH is achieved as the insert’s knurled body expands FILLING THE HOLE.

AVKBulletLogo.jpg (5683 bytes) QUALITY INSTALLATIONS even in variable thickness materials are assured by AVK’s spin/spin ARO pneumatic tools and our SPP™ pneumatic/hydraulic tools.

AVKBulletLogo.jpg (5683 bytes) SUPERIOR THREAD STRENGTH is provided due to our internal rolled thread manufacturing process.


AVKBulletLogo.jpg (5683 bytes) THREADS GAUGE before and after installation due to the increased cross-sectional thickness of the thread area. Thread dilation is prevented.

AVKBulletLogo.jpg (5683 bytes) INVENTORY REDUCTION is possible because of the A-K Series’ wide grip range capacity. It is 2.5 times greater than conventional rivet nuts.

AVKBulletLogo.jpg (5683 bytes) SUPERIOR CORROSION RESISTANCE is provided by our standard zinc/yellow dichromate finish (96 hrs. salt spray to white corrosion). For exceptional corrosion protection we offer a tin/zinc alloy finish.

AVKBulletLogo.jpg (5683 bytes) AVAILABLE in Steel from stock. Additional materials such as aluminum, brass and monel are available by special order. Contact AVK for details.

 

Various A-K Series Design Types

CLOSED END

Thread area is enclosed eliminating leakage past the threads from either side of the application.